Home improvement pricing, product comparison & supplier data
| Product | Category | Avg Price | Top Brand | In Stock |
|---|---|---|---|---|
| Hardwood Flooring (sq ft) | Flooring | $4.50-$12.00 | Bruce | Yes |
| Quartz Countertop (sq ft) | Kitchen | $55-$150 | Caesarstone | Yes |
| Tankless Water Heater | Plumbing | $800-$2,500 | Rinnai | Yes |
| Smart Thermostat | HVAC | $120-$350 | Ecobee | Yes |
| LED Recessed Lights (6-pk) | Electrical | $35-$90 | Halo | Yes |
/api/v1/productsSearch home improvement products with pricing
/api/v1/suppliersFind suppliers and contractors by region
/api/v1/pricing/compareCompare prices across retailers
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://homesupply.site/api/v1/products?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.